<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 21, 2026 at 10:39 am by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.basicmoneybd.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Basic Money BD</title>
		<link><![CDATA[https://www.basicmoneybd.com]]></link>
		<description><![CDATA[Basic Money BD]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Nov 2026 19:04:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.basicmoneybd.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.basicmoneybd.com/who-benefits-from-suis-staking-rewards-before-all-tokens-enter-circulation/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/who-benefits-from-suis-staking-rewards-before-all-tokens-enter-circulation/]]></link>
			<title>Who Benefits From Sui’s Staking Rewards Before All Tokens Enter Circulation?</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 19:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/zcash-price-prediction-can-zec-reclaim-1000-as-etf-outflows-reach-52-8-million/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/zcash-price-prediction-can-zec-reclaim-1000-as-etf-outflows-reach-52-8-million/]]></link>
			<title>Zcash Price Prediction: Can ZEC Reclaim $1,000 as ETF Outflows Reach $52.8 Million?</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 17:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/goldman-sachs-doubles-bitcoin-etf-holdings-to-1-28-billion-as-ether-exposure-surges/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/goldman-sachs-doubles-bitcoin-etf-holdings-to-1-28-billion-as-ether-exposure-surges/]]></link>
			<title>Goldman Sachs Doubles Bitcoin ETF Holdings to $1.28 Billion as Ether Exposure Surges</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/nvidia-ceo-jensen-huang-exit-and-trump-familys-uae-crypto-deals-face-growing-us-scrutiny/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/nvidia-ceo-jensen-huang-exit-and-trump-familys-uae-crypto-deals-face-growing-us-scrutiny/]]></link>
			<title>Nvidia CEO Jensen Huang Exit and Trump Family’s UAE Crypto Deals Face Growing US Scrutiny</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 18:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/nvidia-ceo-exit-and-trump-familys-uae-crypto-deals-face-growing-us-scrutiny/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/nvidia-ceo-exit-and-trump-familys-uae-crypto-deals-face-growing-us-scrutiny/]]></link>
			<title>Nvidia CEO Exit and Trump Family’s UAE Crypto Deals Face Growing US Scrutiny</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 17:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/mara-sells-40581-bitcoin-as-1-1-billion-sale-clears-debt-and-unlocks-collateral/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/mara-sells-40581-bitcoin-as-1-1-billion-sale-clears-debt-and-unlocks-collateral/]]></link>
			<title>MARA Sells 40,581 Bitcoin as $1.1 Billion Sale Clears Debt and Unlocks Collateral</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 10:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/russia-approves-new-crypto-trading-rules-as-moscow-exchange-prepares-december-launch/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/russia-approves-new-crypto-trading-rules-as-moscow-exchange-prepares-december-launch/]]></link>
			<title>Russia Approves New Crypto Trading Rules as Moscow Exchange Prepares December Launch</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 16:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/visa-expands-usdc-settlement-on-solana-as-banks-move-payments-beyond-traditional-banking-hours/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/visa-expands-usdc-settlement-on-solana-as-banks-move-payments-beyond-traditional-banking-hours/]]></link>
			<title>Visa Expands USDC Settlement on Solana as Banks Move Payments Beyond Traditional Banking Hours</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 10:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/ethereum-delays-glamsterdams-hoodi-fork-as-auditors-identify-smart-contract-gas-risks/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/ethereum-delays-glamsterdams-hoodi-fork-as-auditors-identify-smart-contract-gas-risks/]]></link>
			<title>Ethereum Delays Glamsterdam’s Hoodi Fork as Auditors Identify Smart Contract Gas Risks</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 16:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/crypto-market-update-binance-reveals-6-34-billion-breach-bitcoin-etfs-see-430m-outflows-and-tzero-plans-350m-merger/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/crypto-market-update-binance-reveals-6-34-billion-breach-bitcoin-etfs-see-430m-outflows-and-tzero-plans-350m-merger/]]></link>
			<title>Crypto Market Update: Binance Reveals $6.34 Billion Breach, Bitcoin ETFs See $430M Outflows, and tZERO Plans $350M Merger</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 12:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/polygon-considers-hard-fork-to-recover-70-49-million-pol-linked-to-binance-and-polymarket-incidents/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/polygon-considers-hard-fork-to-recover-70-49-million-pol-linked-to-binance-and-polymarket-incidents/]]></link>
			<title>Polygon Considers Hard Fork to Recover 70.49 Million POL Linked to Binance and Polymarket Incidents</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/aai/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/aai/]]></link>
			<title>aai</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 13:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/stablecoin-card-spending-reaches-1-37-billion-as-payment-networks-expand-digital-dollar-services/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/stablecoin-card-spending-reaches-1-37-billion-as-payment-networks-expand-digital-dollar-services/]]></link>
			<title>Stablecoin Card Spending Reaches $1.37 Billion as Payment Networks Expand Digital Dollar Services</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 12:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/binance-completes-proof-of-reserves-verification-for-10-cryptocurrencies-as-hack-recovery-reaches-95/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/binance-completes-proof-of-reserves-verification-for-10-cryptocurrencies-as-hack-recovery-reaches-95/]]></link>
			<title>Binance Completes Proof of Reserves Verification for 10 Cryptocurrencies as Hack Recovery Reaches 95%</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 16:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/binance-uses-futures-insurance-fund-to-help-replace-assets-after-6-3-billion-hack/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/binance-uses-futures-insurance-fund-to-help-replace-assets-after-6-3-billion-hack/]]></link>
			<title>Binance Uses Futures Insurance Fund to Help Replace Assets After $6.3 Billion Hack</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 15:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/crypto-weekly-recap-binances-6-3b-security-breach-fed-rate-decision-coinbase-earnings-and-major-industry-developments/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/crypto-weekly-recap-binances-6-3b-security-breach-fed-rate-decision-coinbase-earnings-and-major-industry-developments/]]></link>
			<title>Crypto Weekly Recap: Binance’s $6.3B Security Breach, Fed Rate Decision, Coinbase Earnings, and Major Industry Developments</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/bitcoin-bull-run-in-november-2026-will-the-crypto-market-recovery-continue/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/bitcoin-bull-run-in-november-2026-will-the-crypto-market-recovery-continue/]]></link>
			<title>Bitcoin Bull Run in November 2026: Will the Crypto Market Recovery Continue?</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 14:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/altura-investors-claim-32-million-remains-missing-four-months-after-stablecoin-vault-shutdown/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/altura-investors-claim-32-million-remains-missing-four-months-after-stablecoin-vault-shutdown/]]></link>
			<title>Altura Investors Claim $32 Million Remains Missing Four Months After Stablecoin Vault Shutdown</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 15:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/canada-proposes-stablecoin-rewards-for-spending-while-maintaining-yield-ban/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/canada-proposes-stablecoin-rewards-for-spending-while-maintaining-yield-ban/]]></link>
			<title>Canada Proposes Stablecoin Rewards for Spending While Maintaining Yield Ban</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 02:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/hong-kongs-stablecoin-market-takes-shape-as-hsbc-and-anchorpoint-pursue-different-adoption-strategies/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/hong-kongs-stablecoin-market-takes-shape-as-hsbc-and-anchorpoint-pursue-different-adoption-strategies/]]></link>
			<title>Hong Kong’s Stablecoin Market Takes Shape as HSBC and Anchorpoint Pursue Different Adoption Strategies</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 15:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/bitcoin-core-updates-security-policy-to-accelerate-vulnerability-disclosure-and-patches/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/bitcoin-core-updates-security-policy-to-accelerate-vulnerability-disclosure-and-patches/]]></link>
			<title>Bitcoin Core Updates Security Policy to Accelerate Vulnerability Disclosure and Patches</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 19:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/crypto-weekly-recap-bitcoin-etf-outflows-hit-635m-as-solana-activates-alpenglow-and-genius-act-rules-take-shape/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/crypto-weekly-recap-bitcoin-etf-outflows-hit-635m-as-solana-activates-alpenglow-and-genius-act-rules-take-shape/]]></link>
			<title>Crypto Weekly Recap: Bitcoin ETF Outflows Hit $635M as Solana Activates Alpenglow and GENIUS Act Rules Take Shape</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 20:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/proof_of_work/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/proof_of_work/]]></link>
			<title>Basic Money BD &#8211; Proof of Work</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 12:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/occ-finalizes-genius-act-stablecoin-rules-new-regulations-to-take-effect-in-january-2027/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/occ-finalizes-genius-act-stablecoin-rules-new-regulations-to-take-effect-in-january-2027/]]></link>
			<title>OCC Finalizes GENIUS Act Stablecoin Rules, New Regulations to Take Effect in January 2027</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 16:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/bitcoin-price-outlook-five-key-events-that-could-move-btc-this-week/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/bitcoin-price-outlook-five-key-events-that-could-move-btc-this-week/]]></link>
			<title>Bitcoin Price Outlook: Five Key Events That Could Move BTC This Week</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/pi-network-reports-over-300-mainnet-apps-ahead-of-november-ecosystem-summit-2/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/pi-network-reports-over-300-mainnet-apps-ahead-of-november-ecosystem-summit-2/]]></link>
			<title>Pi Network Reports Over 300 Mainnet Apps Ahead of November Ecosystem Summit</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 16:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/coinshares-reports-434-million-in-crypto-outflows-as-u-s-inflation-raises-rate-concerns/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/coinshares-reports-434-million-in-crypto-outflows-as-u-s-inflation-raises-rate-concerns/]]></link>
			<title>CoinShares Reports $434 Million in Crypto Outflows as U.S. Inflation Raises Rate Concerns</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 15:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/pi-network-reports-over-300-mainnet-apps-ahead-of-november-ecosystem-summit/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/pi-network-reports-over-300-mainnet-apps-ahead-of-november-ecosystem-summit/]]></link>
			<title>Pi Network Reports Over 300 Mainnet Apps Ahead of November Ecosystem Summit</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/crypto-market-outlook-us-inflation-data-ethereum-upgrades-and-token-unlocks-to-watch-this-week/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/crypto-market-outlook-us-inflation-data-ethereum-upgrades-and-token-unlocks-to-watch-this-week/]]></link>
			<title>Crypto Market Outlook: US Inflation Data, Ethereum Upgrades and Token Unlocks to Watch This Week</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/nfl-backs-new-jersey-in-supreme-court-fight-over-kalshi-sports-prediction-markets/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/nfl-backs-new-jersey-in-supreme-court-fight-over-kalshi-sports-prediction-markets/]]></link>
			<title>NFL Backs New Jersey in Supreme Court Fight Over Kalshi Sports Prediction Markets</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 14:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/senator-questions-cantor-fitzgerald-over-tether-stake-usdt-reserves-and-iran-sanctions/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/senator-questions-cantor-fitzgerald-over-tether-stake-usdt-reserves-and-iran-sanctions/]]></link>
			<title>Senator Questions Cantor Fitzgerald Over Tether Stake, USDT Reserves and Iran Sanctions</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 15:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/clarity-act-stalls-in-senate-as-crypto-industry-turns-to-midterm-elections/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/clarity-act-stalls-in-senate-as-crypto-industry-turns-to-midterm-elections/]]></link>
			<title>CLARITY Act Stalls in Senate as Crypto Industry Turns to Midterm Elections</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 13:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/bitcoin-etf-buying-returns-but-spot-demand-remains-weak/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/bitcoin-etf-buying-returns-but-spot-demand-remains-weak/]]></link>
			<title>Bitcoin ETF Buying Returns, But Spot Demand Remains Weak</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/bitget-reports-351-6-million-security-incident-as-investigation-continues/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/bitget-reports-351-6-million-security-incident-as-investigation-continues/]]></link>
			<title>Bitget Reports $351.6 Million Security Incident as Investigation Continues</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 14:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/ethereum-price-prediction-for-october-can-eth-break-2800-and-reach-3000/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/ethereum-price-prediction-for-october-can-eth-break-2800-and-reach-3000/]]></link>
			<title>Ethereum Price Prediction for October: Can ETH Break $2,800 and Reach $3,000?</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 14:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/world-one-launches-3-month-san-francisco-residency-for-solo-founders-building-the-future-of-the-internet/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/world-one-launches-3-month-san-francisco-residency-for-solo-founders-building-the-future-of-the-internet/]]></link>
			<title>World One Launches 3-Month San Francisco Residency for Solo Founders Building the Future of the Internet</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 15:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/sec-crypto-custody-proposal-puts-self-custody-and-audit-controls-under-the-spotlight/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/sec-crypto-custody-proposal-puts-self-custody-and-audit-controls-under-the-spotlight/]]></link>
			<title>SEC Crypto Custody Proposal Puts Self-Custody and Audit Controls Under the Spotlight</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 15:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/yen-weakness-raises-fresh-risks-for-bitcoin-and-crypto-carry-trades/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/yen-weakness-raises-fresh-risks-for-bitcoin-and-crypto-carry-trades/]]></link>
			<title>Yen Weakness Raises Fresh Risks for Bitcoin and Crypto Carry Trades</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 13:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/hype-whale-moves-16-million-to-exchanges-as-hyperliquid-strategies-adds-45-8-million/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/hype-whale-moves-16-million-to-exchanges-as-hyperliquid-strategies-adds-45-8-million/]]></link>
			<title>HYPE Whale Moves $16 Million to Exchanges as Hyperliquid Strategies Adds $45.8 Million</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 14:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/xrp-holds-above-1-43-support-as-etf-inflows-near-1-8-billion/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/xrp-holds-above-1-43-support-as-etf-inflows-near-1-8-billion/]]></link>
			<title>XRP Holds Above $1.43 Support as ETF Inflows Near $1.8 Billion</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 16:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/arthur-hayes-predicts-ethereum-could-reach-5000-within-a-year-as-robinhood-builds-on-ethereum/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/arthur-hayes-predicts-ethereum-could-reach-5000-within-a-year-as-robinhood-builds-on-ethereum/]]></link>
			<title>Arthur Hayes Predicts Ethereum Could Reach $5,000 Within a Year as Robinhood Builds on Ethereum</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/hester-peirces-sec-exit-leaves-crypto-rulemaking-in-the-hands-of-two-commissioners/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/hester-peirces-sec-exit-leaves-crypto-rulemaking-in-the-hands-of-two-commissioners/]]></link>
			<title>Hester Peirce’s SEC Exit Leaves Crypto Rulemaking in the Hands of Two Commissioners</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 16:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/sixth-circuit-rules-states-can-regulate-kalshi-sports-prediction-contracts/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/sixth-circuit-rules-states-can-regulate-kalshi-sports-prediction-contracts/]]></link>
			<title>Sixth Circuit Rules States Can Regulate Kalshi Sports Prediction Contracts</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 14:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/irans-7-day-hormuz-plan-could-ease-pressure-on-bitcoin-and-ethereum/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/irans-7-day-hormuz-plan-could-ease-pressure-on-bitcoin-and-ethereum/]]></link>
			<title>Iran’s 7-Day Hormuz Plan Could Ease Pressure on Bitcoin and Ethereum</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 17:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/ckc-fund-founder-david-doss-on-ai-blockchain-and-the-future-of-digital-assets/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/ckc-fund-founder-david-doss-on-ai-blockchain-and-the-future-of-digital-assets/]]></link>
			<title>CKC Fund Founder David Doss on AI, Blockchain and the Future of Digital Assets</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 16:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/bitwise-to-liquidate-dogecoin-etf-after-weak-investor-demand/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/bitwise-to-liquidate-dogecoin-etf-after-weak-investor-demand/]]></link>
			<title>Bitwise to Liquidate Dogecoin ETF After Weak Investor Demand</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/bitcoin-breaks-above-85k-as-spot-demand-and-etf-flows-support-rally/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/bitcoin-breaks-above-85k-as-spot-demand-and-etf-flows-support-rally/]]></link>
			<title>Bitcoin Breaks Above $85K as Spot Demand and ETF Flows Support Rally</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/tom-lee-expects-crypto-bull-market-to-strengthen-in-q4-as-bitmine-nears-6-million-eth/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/tom-lee-expects-crypto-bull-market-to-strengthen-in-q4-as-bitmine-nears-6-million-eth/]]></link>
			<title>Tom Lee Expects Crypto Bull Market to Strengthen in Q4 as Bitmine Nears 6 Million ETH</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 17:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/strategy-shifts-focus-from-bitcoin-buying-to-preferred-stock-buybacks-as-cash-becomes-the-priority/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/strategy-shifts-focus-from-bitcoin-buying-to-preferred-stock-buybacks-as-cash-becomes-the-priority/]]></link>
			<title>Strategy Shifts Focus From Bitcoin Buying to Preferred Stock Buybacks as Cash Becomes the Priority</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 17:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.basicmoneybd.com/]]></guid>
			<link><![CDATA[https://www.basicmoneybd.com/]]></link>
			<title>Homepage &#8211; Tech</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 15:11:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
